| GENERAL |
| Manufacturer | |
| Model | NWZ-E443 |
| Type | Flash MP3 Player |
| Width | 1.7 inch (44 mm) |
| Height | 3.4 inch (86.8 mm) |
| Depth | 0.4 inch (9.3 mm) |
| Weight | 1.9 oz (54 g) |
| Internal Memory | 4 Gb |
| Waterproof | No |
| DISPLAY |
| Display | LCD Color |
| Display Size | 2 inch |
| Display Resolution | 240x320 |
| Touch Screen | No |
| DIGITAL PLAYER |
| Supported Digital Audio Standarts | MP3, WMA, WMA (DRM), AAC, PCM |
| Equalizer | No |
| Equalizer Factory Preset Quantity | 4 |
| Recorder | Yes |
| VIDEO |
| Video Playback Support | Yes |
| Images Playback Support | Yes |
| Supported Image Formats | JPG |
| TV-tuner | No |
| Integrated Digital Camera | No |
| FM TUNER |
| FM tuner | Yes |
| Station Preset Quantity | 30 |
| RDS support | No |
| CONNECTIVITY |
| PC Interface Supported | USB 2.0 |
| MISCELLANEOUS |
| Additional Features | Clock, Alarm clock, Timer |
| Viewing Text Files Ability | No |
| Built-in games | No |
| Remote | No |
| Battery | Integrated Li-Pol |
| Mfr estimated battery life | 30 Hours |
| Mfr estimated battery life in video mode | 6 Hours |