|
|
|
| GENERAL |
| Model | 6726 2Gb | SW9580 1Gb |
| Type | Flash MP3 Player | Flash MP3 Player |
| Width | 3.7 inch (95.3 mm) | 3.4 inch (86 mm) |
| Height | 1.1 inch (27.8 mm) | 1.1 inch (29 mm) |
| Depth | 0.5 inch (12.3 mm) | 0.5 inch (14 mm) |
| Weight | 1.1 oz (32 g) | |
| Internal Memory | 2 Gb | 1 Gb |
| Waterproof | No | No |
| DISPLAY |
| Display | | LCD Monochrome |
| Display Resolution | 96x36 | 132x32 |
| Touch Screen | No | No |
| DIGITAL PLAYER |
| Supported Digital Audio Standarts | MP3, WMA | MP3, WMA, WAV |
| Equalizer | No | No |
| Equalizer Factory Preset Quantity | 6 | 7 |
| Recorder | Yes | No |
| VIDEO |
| Video Playback Support | No | No |
| Images Playback Support | No | No |
| TV-tuner | No | No |
| Integrated Digital Camera | No | No |
| FM TUNER |
| FM tuner | Yes | Yes |
| Station Preset Quantity | | 40 |
| RDS support | No | No |
| CONNECTIVITY |
| PC Interface Supported | USB 2.0 (direct) | USB 2.0 |
| Slots Provided | 1 x microSD | |
| MISCELLANEOUS |
| Additional Features | Timer | |
| Viewing Text Files Ability | No | No |
| Built-in games | No | No |
| Remote | No | No |
| Battery | Integrated Li-Pol | Integrated Li-Ion |
| Mfr estimated battery life | | 12 Hours |
|
| Compare rating |
4
|
4
|
|
|
Also Compare Thomson 6726 2Gb with:
|
Also Compare Seekwood SW9580 1Gb with:
|