|
|
|
| GENERAL |
| Model | Vidi 2Gb | MEM-P3 sporty 4Gb |
| Type | Flash MP3 Player | Flash MP3 Player |
| Width | | 1.2 inch (30 mm) |
| Height | | 1.7 inch (44.2 mm) |
| Depth | | 0.5 inch (12.7 mm) |
| Weight | 1.3 oz (36 g) | 0.4 oz (12 g) |
| Internal Memory | 2 Gb | 4 Gb |
| Available Colors | Black, Red, Dark blue, Silver, Pink | White |
| Housing Material | | Plastic |
| Waterproof | No | No |
| DISPLAY |
| Display | | No |
| Display Resolution | 128x128 | |
| Touch Screen | No | No |
| DIGITAL PLAYER |
| Supported Digital Audio Standarts | MP3, WMA, OGG, FLAC, WAV, AIFF | MP3 |
| Equalizer | No | No |
| Equalizer Factory Preset Quantity | 8 | |
| Recorder | Yes | No |
| VIDEO |
| Video Playback Support | Yes | No |
| Images Playback Support | Yes | No |
| Supported Image Formats | JPG, BMP | |
| TV-tuner | No | No |
| Integrated Digital Camera | No | No |
| FM TUNER |
| FM tuner | No | No |
| RDS support | No | No |
| CONNECTIVITY |
| PC Interface Supported | USB 2.0 | USB |
| MISCELLANEOUS |
| Additional Features | Timer | |
| Viewing Text Files Ability | Yes | No |
| Built-in games | No | No |
| Remote | No | No |
| Battery | Integrated Li-Pol | Integrated Li-Ion |
| Mfr estimated battery life | 9 Hours | 6 Hours |
| Mfr estimated battery life in video mode | 4 Hours | |
|
| Compare rating |
6
|
2
|
|
|
Also Compare Sweex Vidi 2Gb with:
|
Also Compare TakeMS MEM-P3 sporty 4Gb with:
|