|
|
|
| GENERAL |
| Model | SEP-30BT | Audio Steno AU220 2Gb |
| Type | Flash MP3 Player | Flash MP3 Player |
| Width | 4.1 inch (104 mm) | 3.3 inch (83 mm) |
| Height | 2.5 inch (65 mm) | 1.2 inch (31 mm) |
| Depth | 2.5 inch (65 mm) | 0.6 inch (14.5 mm) |
| Weight | 10.6 oz (300 g) | 1.1 oz (30 g) |
| Internal Memory | 2 Gb | 2 Gb |
| Available Colors | Black, White | |
| Housing Material | Plastic | |
| Waterproof | No | No |
| DISPLAY |
| Display | No | OLED |
| Display Resolution | | 128x64 |
| Touch Screen | No | No |
| DIGITAL PLAYER |
| Supported Digital Audio Standarts | MP3, AAC | MP3, WMA, WAV |
| Equalizer | No | No |
| Equalizer Factory Preset Quantity | | 6 |
| Recorder | No | Yes |
| VIDEO |
| Video Playback Support | No | No |
| Images Playback Support | No | No |
| TV-tuner | No | No |
| Integrated Digital Camera | No | No |
| FM TUNER |
| FM tuner | No | No |
| RDS support | No | No |
| CONNECTIVITY |
| PC Interface Supported | USB 2.0 | USB 2.0 (direct) |
| Interfaces | Bluetooth | |
| MISCELLANEOUS |
| Additional Features | Built-in speaker | |
| Viewing Text Files Ability | No | No |
| Built-in games | No | No |
| Remote | No | No |
| Battery | Integrated Li-Ion | Integrated Li-Pol |
| Mfr estimated battery life | 5 Hours | 10 Hours |
|
| Compare rating |
0
|
8
|
|
|
Also Compare Sony SEP-30BT with:
|
Also Compare Apacer Audio Steno AU220 2Gb with:
|