|
|
|
| GENERAL |
| Model | NWZ-E443 | Aria C9 2Gb |
| Type | Flash MP3 Player | Flash MP3 Player |
| Width | 1.7 inch (44 mm) | 1.2 inch (30 mm) |
| Height | 3.4 inch (86.8 mm) | 3.2 inch (81 mm) |
| Depth | 0.4 inch (9.3 mm) | 0.5 inch (12 mm) |
| Weight | 1.9 oz (54 g) | 0.9 oz (25 g) |
| Internal Memory | 4 Gb | 2 Gb |
| Housing Material | | Plastic |
| Waterproof | No | No |
| DISPLAY |
| Display | LCD Color | OLED |
| Display Size | 2 inch | |
| Display Resolution | 240x320 | 92x32 |
| Touch Screen | No | No |
| DIGITAL PLAYER |
| Supported Digital Audio Standarts | MP3, WMA, WMA (DRM), AAC, PCM | MP3, WMA, WAV |
| Equalizer | No | No |
| Equalizer Factory Preset Quantity | 4 | 7 |
| Recorder | Yes | Yes |
| VIDEO |
| Video Playback Support | Yes | No |
| Images Playback Support | Yes | No |
| Supported Image Formats | JPG | |
| TV-tuner | No | No |
| Integrated Digital Camera | No | No |
| FM TUNER |
| FM tuner | Yes | Yes |
| Station Preset Quantity | 30 | |
| RDS support | No | No |
| CONNECTIVITY |
| PC Interface Supported | USB 2.0 | USB 2.0 (direct) |
| MISCELLANEOUS |
| Additional Features | Clock, Alarm clock, Timer | |
| Viewing Text Files Ability | No | No |
| Built-in games | No | No |
| Remote | No | No |
| Battery | Integrated Li-Pol | Integrated Li-Ion |
| Mfr estimated battery life | 30 Hours | 8 Hours |
| Mfr estimated battery life in video mode | 6 Hours | |
|
| Compare rating |
8
|
4
|
|
|
Also Compare Sony NWZ-E443 with:
|
Also Compare RoverMedia Aria C9 2Gb with:
|