|
|
|
| GENERAL |
| Model | 4211 1Gb | iAUDIO 9 8Gb |
| Type | Flash MP3 Player | Flash MP3 Player |
| Width | | 1.7 inch (43 mm) |
| Height | | 3.7 inch (95 mm) |
| Depth | | 0.3 inch (8.9 mm) |
| Weight | | 1.4 oz (40 g) |
| Internal Memory | 1 Gb | 8 Gb |
| Available Colors | | Black, White, Red, Silver |
| Housing Material | Plastic | |
| Waterproof | No | No |
| DISPLAY |
| Display Resolution | | 240x320 |
| Color Depth | | 18-bit |
| Touch Screen | No | Yes |
| DIGITAL PLAYER |
| Supported Digital Audio Standarts | MP3, WMA, WAV | MP3, WMA, OGG, FLAC, APE, WAV |
| Equalizer | Yes | Yes |
| Recorder | No | Yes |
| Sound Power (on channel) | | 30 mW |
| Signal-to-Noise Ratio | | 95 dB |
| VIDEO |
| Video Playback Support | Yes | Yes |
| Images Playback Support | Yes | Yes |
| Supported Image Formats | JPG | JPG |
| TV-tuner | No | No |
| Integrated Digital Camera | No | No |
| FM TUNER |
| FM tuner | No | Yes |
| RDS support | No | No |
| CONNECTIVITY |
| PC Interface Supported | USB 2.0 | USB 2.0 |
| Interfaces | | Video output |
| MISCELLANEOUS |
| Additional Features | Notebook, Built-in speaker | Clock, Alarm clock, Timer, Built-in speaker |
| Viewing Text Files Ability | No | Yes |
| Built-in games | Yes | No |
| Remote | No | No |
| Battery | Integrated Li-Ion | Integrated Li-Pol |
| Mfr estimated battery life | | 29 Hours |
| Mfr estimated battery life in video mode | | 7 Hours |
|
| Compare rating |
1
|
7
|
|
|
Also Compare Romika 4211 1Gb with:
|
Also Compare Cowon iAUDIO 9 8Gb with:
|