|
|
|
| GENERAL |
| Model | RF-5500 4Gb | SW5810 4Gb |
| Type | Flash MP3 Player | Flash MP3 Player |
| Width | 1.7 inch (44.6 mm) | |
| Height | 3.1 inch (78 mm) | |
| Depth | 0.3 inch (7.6 mm) | |
| Weight | 1.4 oz (41 g) | |
| Internal Memory | 4 Gb | 4 Gb |
| Housing Material | Metal | Metal |
| Waterproof | No | No |
| DISPLAY |
| Display | | LCD Color |
| Display Size | | 2.4 inch |
| Touch Screen | No | No |
| DIGITAL PLAYER |
| Supported Digital Audio Standarts | MP3, WMA, WMA (DRM) | MP3, WMA, WAV |
| Equalizer | No | No |
| Equalizer Factory Preset Quantity | 8 | 7 |
| Recorder | Yes | Yes |
| Signal-to-Noise Ratio | 90 dB | |
| VIDEO |
| Video Playback Support | Yes | Yes |
| Images Playback Support | Yes | Yes |
| Supported Image Formats | JPG, BMP | JPG |
| TV-tuner | No | No |
| Integrated Digital Camera | No | No |
| FM TUNER |
| FM tuner | Yes | Yes |
| Station Preset Quantity | 30 | 40 |
| RDS support | No | No |
| CONNECTIVITY |
| PC Interface Supported | USB 2.0 | USB 2.0 |
| Slots Provided | 1 x microSD | |
| Max Memory Card Size | 8 Gb | |
| MISCELLANEOUS |
| Viewing Text Files Ability | Yes | No |
| Built-in games | No | No |
| Remote | No | No |
| Battery | Integrated Li-Pol | Integrated Li-Ion |
| Mfr estimated battery life | 15 Hours | |
| Mfr estimated battery life in video mode | 5 Hours | |
|
| Compare rating |
3
|
1
|
|
|
Also Compare Ritmix RF-5500 4Gb with:
|
Also Compare Seekwood SW5810 4Gb with:
|