|
|
|
| GENERAL |
| Model | RF-5500 2Gb | EXP2550 |
| Type | Flash MP3 Player | CD-MP3 MP3 Player |
| Width | 1.7 inch (44.6 mm) | 5.5 inch (140 mm) |
| Height | 3.1 inch (78 mm) | 5.5 inch (140 mm) |
| Depth | 0.3 inch (7.6 mm) | 1.1 inch (28 mm) |
| Weight | 1.4 oz (41 g) | 7.1 oz (200 g) |
| Internal Memory | 2 Gb | |
| Housing Material | Metal | Plastic |
| Waterproof | No | No |
| DISPLAY |
| Touch Screen | No | No |
| DIGITAL PLAYER |
| Supported Digital Audio Standarts | MP3, WMA, WMA (DRM) | MP3, WMA |
| Equalizer | No | No |
| Equalizer Factory Preset Quantity | 8 | |
| Recorder | Yes | No |
| Sound Power (on channel) | | 4 mW |
| Signal-to-Noise Ratio | 90 dB | 85 dB |
| VIDEO |
| Video Playback Support | Yes | No |
| Images Playback Support | Yes | No |
| Supported Image Formats | JPG, BMP | |
| TV-tuner | No | No |
| Integrated Digital Camera | No | No |
| FM TUNER |
| FM tuner | Yes | No |
| Station Preset Quantity | 30 | |
| RDS support | No | No |
| CONNECTIVITY |
| PC Interface Supported | USB 2.0 | |
| Slots Provided | 1 x microSD | |
| Max Memory Card Size | 8 Gb | |
| MISCELLANEOUS |
| Viewing Text Files Ability | Yes | No |
| Built-in games | No | No |
| Remote | No | No |
| Battery | Integrated Li-Pol | AA x2 |
| Mfr estimated battery life | 15 Hours | 50 Hours |
| Mfr estimated battery life in video mode | 5 Hours | |
|
| Compare rating |
12
|
1
|
|
|
Also Compare Ritmix RF-5500 2Gb with:
|
Also Compare Philips EXP2550 with:
|