|
|
|
| GENERAL |
| Model | Zune HD 32Gb | T.sonic 620 1Gb |
| Type | Flash MP3 Player | Flash MP3 Player |
| Width | | 2.2 inch (57 mm) |
| Height | | 2.2 inch (57 mm) |
| Depth | | 0.5 inch (14 mm) |
| Weight | | 1.3 oz (36 g) |
| Internal Memory | 32 Gb | 1 Gb |
| Housing Material | Metal | |
| Waterproof | No | No |
| DISPLAY |
| Display | OLED Color | OLED |
| Display Size | 3.3 inch | |
| Display Resolution | 272x480 | |
| Touch Screen | No | No |
| DIGITAL PLAYER |
| Supported Digital Audio Standarts | MP3, WMA | MP3, WMA, WAV |
| Equalizer | Yes | Yes |
| Recorder | No | Yes |
| VIDEO |
| Video Playback Support | Yes | No |
| Images Playback Support | Yes | No |
| Supported Image Formats | JPG | |
| TV-tuner | No | No |
| Integrated Digital Camera | No | No |
| FM TUNER |
| FM tuner | Yes | Yes |
| Station Preset Quantity | | 20 |
| RDS support | No | No |
| CONNECTIVITY |
| PC Interface Supported | | USB 2.0 |
| MISCELLANEOUS |
| Additional Features | Internet browser | Timer |
| Viewing Text Files Ability | No | No |
| Built-in games | No | No |
| Remote | No | No |
| Battery | Integrated Li-Pol | AAA |
| Mfr estimated battery life | | 15 Hours |
|
| Compare rating |
4
|
2
|
|
|
Also Compare Microsoft Zune HD 32Gb with:
|
Also Compare Transcend T.sonic 620 1Gb with:
|