|
|
|
| GENERAL |
| Model | M-330 1Gb | T.sonic 320 4Gb |
| Type | Flash MP3 Player | Flash MP3 Player |
| Width | 2.7 inch (70 mm) | 3.4 inch (85.5 mm) |
| Height | 1.4 inch (36 mm) | 1 inch (25.5 mm) |
| Depth | 0.7 inch (18 mm) | 0.5 inch (13 mm) |
| Weight | 1.1 oz (30 g) | 1 oz (29 g) |
| Internal Memory | 1 Gb | 4 Gb |
| Housing Material | Plastic | |
| Waterproof | No | No |
| DISPLAY |
| Display | OLED | OLED |
| Display Resolution | 128x64 | |
| Touch Screen | No | No |
| DIGITAL PLAYER |
| Supported Digital Audio Standarts | MP3, WMA, WMA (DRM), WAV | MP3, WMA, WMA (DRM), WAV, ADPCM |
| Equalizer | No | No |
| Equalizer Factory Preset Quantity | 5 | 7 |
| Recorder | Yes | Yes |
| VIDEO |
| Video Playback Support | No | No |
| Images Playback Support | No | No |
| TV-tuner | No | No |
| Integrated Digital Camera | No | No |
| FM TUNER |
| FM tuner | Yes | Yes |
| Station Preset Quantity | | 20 |
| RDS support | No | No |
| CONNECTIVITY |
| PC Interface Supported | USB 2.0 | USB 2.0 (direct) |
| MISCELLANEOUS |
| Additional Features | | Clock |
| Viewing Text Files Ability | No | No |
| Built-in games | No | No |
| Remote | No | No |
| Battery | Integrated Li-Ion | Integrated Li-Ion |
| Mfr estimated battery life | 12 Hours | 15 Hours |
|
| Compare rating |
1
|
8
|
|
|
Also Compare GRAND M-330 1Gb with:
|
Also Compare Transcend T.sonic 320 4Gb with:
|